VARIANT | SELLER | PRICE | QUANTITY |
---|
Parameter | Value |
State | Rajasthan |
Location | Gangapur City |
Commodity | Chana-Bengal Gram |
MOISTURE | NA |
FOREIGN MASTER | 1.12 |
HECTOLITER WEIGHT | NA |
BLACK TIP | NA |
KARNAL BUNT | NA |
RED WHEAT | NA |
Broken Shrivelled & Immature | NA |
POTIA | NA |
SMALL MEDIUM BUD(SMB) | NA |
IDK/Weevilled Grarins | NA |
KHAPRA | NA |
LIVE INSECTS | NA |
Issued Quality Test Data
We understand that knowing quality of product in trade transaction is very important. lf you are at remote location, or your team is busy,you can request arya to arrange for quality testing and share the report with you within 48 hrs to 72 hrs
H 82, Sector 63
Noida 201301 UP INDIA
Grievance Redressal Officer
Ms. Ankita Jain -0120-4859319